CVL LEADERSHIP DEVELOPMENT CENTRE: TRAINING CALENDAR FOR OCTOBER AND NOVEMBER 2013.
CVL (Centre for Values in Leadership) is a social enterprise set up by Prof Pat Utomi to take an inside-out approach to values reorientation and leadership development through its many mentoring and training programmes.
The CVL Leadership Development Center (LDC), the training arm of CVL was borne primarily out of the need to create an institution that will train the next generation of Nigerian corporate leaders in the values and skills needed to establish and sustain global and locally relevant companies.
The Center uses cutting edge teaching techniques to deliver competent and up-to-date information on Leadership, Entrepreneurship, Employability, Workplace Ethics etc to its target audience and participants in its training programs. Below are some of the courses we will be offering in the next couple of months.
| S/N | COURSE | DAYS | DATES | FEE |
| SECTION I: EMERGING LEADERS | ||||
| 1 | Emotional Intelligence and Creative Problem Solving Skills for Emerging Leaders.For: Every Individual | 1 | 3rd Oct2013 | 20,000 |
| 2 | Change and Stress Management for Emerging LeadersFor: Marketers and Sales Executives, Corporate Communication Officers, Business Development Executives, Key Account Officers | 1 | 8th Oct2013 | 15,000 |
| 3 | Social Media as a Tool for Optimum Entrepreneurial PerformanceFor: IT Personnel, Entrepreneurs, Individuals, Marketers and Sales Executives, Brand and Communication Managers | 1 | 17th Oct2013 | 15,000 |
| 4 | Leading and Sustaining the Business StartupFor: Entrepreneurs, Business Owners, Emerging Leaders, Individuals | 1 | 24th Oct2013 | 15,000 |
| 5 | Effective Communication and Presentation Skills for Emerging LeadersFor: Marketers, Public Relation Officers, Entrepreneurs, Media Executives, Company Secretaries, Public Speakers, Speech Writers, Personal Assistants, individuals, Client Service Officers | 1 | 29th Oct2013 | 20,000 |
| 6 | Understanding Team Dynamics and Interpersonal RelationshipsFor: Team Leads, Operation Officers, Customer Service Officers, Marketers, Individuals, Entrepreneurs | 1 | 12th Nov2013 | 25,000 |
| 7 | The Discipline of Personal Financial Planning for Young Upwardly MobileFor: Every individual | 1 | 19th Nov2013 | 20,000 |
| 8 | Visioning, Creativity and Innovation for Entrepreneurial LeadersFor: Entrepreneurs, Business Owners, Emerging Leaders, Individuals, | 1 | 29th Nov 2013 | 15,000 |
| SECTION II: MANAGERS AND ABOVE | ||||
| 1 | Managing Grievance, Collective Bargaining and People Issues in Stressful TimeFor: Senior Managers, General Managers, HR Managers, Heads of Departments, Supervisors | 2 | 10th & 11th Oct2013 | 55,000 |
| 2 | The Role of Effective Team Work in Superior PerformanceFor: Line Managers, Team Leaders, Departmental Heads, NGO Managers, Supervisors, Marketers, Business Owners, and Entrepreneurs | 2 | 21st & 22nd Oct2013 | 55,000 |
| 3 | Strategic Negotiation and Deal Making for LeadersFor: Marketing Managers, Business Development Managers, Managers, Government and Public Communications, Negotiator | 2 | 31st Oct -1st Nov2013 | 55,000 |
| 4 | Corporate Governance and Business Ethics for Sustainable LeadershipFor: Senior Executives, Managers, Team Leads, Project Managers, Heads of Departments | 2 | 5th & 6th Nov2013 | 55,000 |
| 5 | Effective Skills for Secretaries and Personal AssistantsFor: Secretaries, Executive PAs, Executive Assistants, Senior Personal Secretaries, Private Secretary, Principal Secretary | 1 | 7th Nov2013 | 35,000 |
| 6 | The Knowing-Doing Gap: How to Effectively Convert Knowledge into ActionFor: Line Managers, Team Leaders, NGO Managers, Supervisors, Departmental Heads, Business Owners, and Entrepreneurs | 2 | 14th & 15th Nov 2013 | 55,000 |
| 7 | The Art of LeadingFor: MDs, CEOs, Senior Executives, Business Owners and Directors | 3 | 26th -28th Nov 2013 | 80,000 |
| SECTION III: NGOs AND SOCIAL ENTERPRISES | ||||
| 8 | 2 Days Grant Making, Fund-Raising And Fund Management WorkshopFor: NGOs, Civil Society Organizations, Community Based Organizations, Fund-Raisers, Government Agencies, Development Agencies, Donor agencies and other Stakeholders | 20th & 21st Nov2013 | 55,000 (45,000 for NGOs) | |
| SECTION IV: BUSINESS OWNERS | ||||
| 1 | Leading Growing Business ClinicFor: MDs, CEOs, Business Owners, Entrepreneurs and those who want to maintain fast-growth in their businesses over the long-term | 2 | 15th & 16th Oct 2013 | 55,000 |
Customized in-company trainings are also organized according to your organizations’ human capacity development and training needs. Our team are always available to meet with you on this.
Note: We have space for a limited number of 30 people for each course. Everybody will be treated on a first come first serve basis. Early bird payment attracts N5,000.00 discount for payment made one week before the date of each course. Payment can be made in cash or cheque to: Centre for Values in Leadership, Bank: Keystone Bank; Account No. 1000238125.
Please call, sms or e-mail us after payment for seat reservation.
The fee covers: Course Fee, Training Materials, Certificate of Attendance and Meals.
Faculty
| 1 | Prof. Pat Utomi | 6 | Dr. Fabian Ajogwu, SAN | 11 | Mr. Magnus Ekwunife |
| 2 | Mr.Emmanuel Ikeazoboh | 7 | Dr. Ije Jidenma | 12 | Mr. Daniel Ikuenoba |
| 3 | Mrs. Chichi Chike Cole | 8 | Dr. Chidi Okpaluba | 13 | Mr. Chukwuemeka Fred Agbata, CFA |
| 4 | Dr. Austin Nweze | 9 | Mrs. Eileen Shaiyen | ||
| 5 | Ms. Ibby Iyama | 10 | Mr. Ubong Essien, CSP |
For registration and payment details please contact:
CVL (Centre for Values in Leadership), 6, Balarabe Musa Crescent, Victoria Island, Lagos.
Tel: Uche – 08035832096, Modest- 08126449617, 01-2702654, 014605184-5
E: [email protected], [email protected], [email protected], Web: www.cvl.com.ng






